<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techmaddy.com</title>
	<atom:link href="http://techmaddy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://techmaddy.com</link>
	<description>A Programmer&#039;s Blog</description>
	<lastBuildDate>Sat, 20 Apr 2013 08:04:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring Social</title>
		<link>http://techmaddy.com/?p=731</link>
		<comments>http://techmaddy.com/?p=731#comments</comments>
		<pubDate>Sat, 20 Apr 2013 08:04:47 +0000</pubDate>
		<dc:creator>kumarasamy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://techmaddy.com/?p=731</guid>
		<description><![CDATA[

Happen to me read about Spring Source&#8217;s contribution towards Social Networking It&#8217;s pretty interesting one, at the same time will it be used in the real time, any guess? Yes, This enables Spring Framework for the development of social-ready applications. When we develop some enterprise application which needs to post the data on Twitter/Facebook, this [...]]]></description>
		<wfw:commentRss>http://techmaddy.com/?feed=rss2&amp;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Time, I&#8217;m missing my Blog.</title>
		<link>http://techmaddy.com/?p=742</link>
		<comments>http://techmaddy.com/?p=742#comments</comments>
		<pubDate>Mon, 13 Jun 2011 06:59:40 +0000</pubDate>
		<dc:creator>kumarasamy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://techmaddy.com/?p=742</guid>
		<description><![CDATA[Wanted to Come back now. Lets See.
]]></description>
		<wfw:commentRss>http://techmaddy.com/?feed=rss2&amp;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google URL Shortner API</title>
		<link>http://techmaddy.com/?p=712</link>
		<comments>http://techmaddy.com/?p=712#comments</comments>
		<pubDate>Mon, 24 Jan 2011 07:37:04 +0000</pubDate>
		<dc:creator>kumarasamy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Webservices]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Core Java]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://techmaddy.com/?p=712</guid>
		<description><![CDATA[

One of the most important Google Tool i use regularly is Google URL Shortner, this is very helpful when you work with Social networking sites especially, When we wanted to share an URL which is too long and can&#8217;t fit into the char limit, that time this tool becomes handy. Even though we had few [...]]]></description>
		<wfw:commentRss>http://techmaddy.com/?feed=rss2&amp;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ant-Custom Tasks and Built-In Tasks.html</title>
		<link>http://techmaddy.com/?p=667</link>
		<comments>http://techmaddy.com/?p=667#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:55:37 +0000</pubDate>
		<dc:creator>kumarasamy</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[Build Tools]]></category>
		<category><![CDATA[Core Java]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://techmaddy.com/?p=667</guid>
		<description><![CDATA[

In my previous post we have seen how to configure ant and how to use with IDE&#8217;s like eclipse. In this post we&#8217;ll look into some of the Built-In ant tasks and Custom Tasks. Ant provides lots of built-in tasks. Those task can be categorized as follows




Archive Tasks&#160;-&#160;Has list of all the archiving tools like [...]]]></description>
		<wfw:commentRss>http://techmaddy.com/?feed=rss2&amp;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wishing you a Very Happy New Year!!!</title>
		<link>http://techmaddy.com/?p=660</link>
		<comments>http://techmaddy.com/?p=660#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:55:27 +0000</pubDate>
		<dc:creator>kumarasamy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://techmaddy.com/?p=660</guid>
		<description><![CDATA[
Wishing you a Very Happy New Year 2011
&#8211;to all my Readers.
Hope this year brings lots of post on my Blog. 

]]></description>
		<wfw:commentRss>http://techmaddy.com/?feed=rss2&amp;p=660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ant-The Complete Reference</title>
		<link>http://techmaddy.com/?p=639</link>
		<comments>http://techmaddy.com/?p=639#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:09:18 +0000</pubDate>
		<dc:creator>kumarasamy</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[Build Tools]]></category>
		<category><![CDATA[Core Java]]></category>

		<guid isPermaLink="false">http://techmaddy.com/?p=639</guid>
		<description><![CDATA[

Apache Ant is a Java library and command-line tool which is used to build the Java applications. Ant supplies a number of built-in tasks allowing to compile,
	assemble, test and run Java applications. Ant can also be used on non Java applications. In Ant every process is described as task and targets. The Ant consists of
	few [...]]]></description>
		<wfw:commentRss>http://techmaddy.com/?feed=rss2&amp;p=639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Artwork Approval</title>
		<link>http://techmaddy.com/?p=636</link>
		<comments>http://techmaddy.com/?p=636#comments</comments>
		<pubDate>Wed, 27 Oct 2010 05:50:44 +0000</pubDate>
		<dc:creator>kumarasamy</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://techmaddy.com/?p=636</guid>
		<description><![CDATA[We are a promotional product company which sells pens, mugs, bags, rulers etc printed with our customer’s message / logo on. Currently our designer designs the product makes amendments and then sends the customer a PDF proof for them to check spellings position content etc and then sign and fax it back to us before [...]]]></description>
		<wfw:commentRss>http://techmaddy.com/?feed=rss2&amp;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Comparision Tool</title>
		<link>http://techmaddy.com/?p=630</link>
		<comments>http://techmaddy.com/?p=630#comments</comments>
		<pubDate>Fri, 08 Oct 2010 11:03:06 +0000</pubDate>
		<dc:creator>kumarasamy</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://techmaddy.com/?p=630</guid>
		<description><![CDATA[

I was going through the site, Carwale.com, And i was impresed with thier design on comparing cars. Every reseller has this option used by their customer who visits thier site. Let it be an popular algorithm/logic/interface, i just wanted to try myself to create that kind of interface and let&#8217;s see how can we improve [...]]]></description>
		<wfw:commentRss>http://techmaddy.com/?feed=rss2&amp;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Jasper Reports</title>
		<link>http://techmaddy.com/?p=611</link>
		<comments>http://techmaddy.com/?p=611#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:36:18 +0000</pubDate>
		<dc:creator>kumarasamy</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[iReport]]></category>
		<category><![CDATA[JasperReports]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://techmaddy.com/?p=611</guid>
		<description><![CDATA[

JasperReports is an open source Java reporting tool that can display the report on your screen, to a printer or it can export into the following formats PDF, HTML, Excel, RTF, ODT, Comma-separated values and XML files and now even in Office 2007 formats(DOCX).It can be used in Java-enabled applications, including Java EE or Web [...]]]></description>
		<wfw:commentRss>http://techmaddy.com/?feed=rss2&amp;p=611</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reverse Engineering a Live DB with Visio 2003 and MySQL WorkBench</title>
		<link>http://techmaddy.com/?p=585</link>
		<comments>http://techmaddy.com/?p=585#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:33:05 +0000</pubDate>
		<dc:creator>kumarasamy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://techmaddy.com/?p=585</guid>
		<description><![CDATA[

Reverse Engineering is a very powerful technique for discovering the structures of databases.It is particularly useful for operational databases for which no up-to-date documentation is available. This will be very useful when you are taking up an application for either support/development. Basically this gives the understanding between the tables and their relationships. We have many [...]]]></description>
		<wfw:commentRss>http://techmaddy.com/?feed=rss2&amp;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
